Supersize to Superskinny
My life with an Eating disorder. This blog is my distraction and journal of Pro-ana
27 June 2012
Three steps
Tips and Tricks
3 April 2012
Fish
Per 100 grams (3.5 ounces) of fish
Fish | Calories | Kilojoules | Protein (g) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Anchovy (European, canned in oil, drained solids) | 210 | 879 | 28.89 | 9.71 | 2.203 | 85 |
Salmon (farmed, Atlantic) | 206 | 861 | 22.1 | 12.3 | 2.5 | 63 |
Salmon (Pink, canned, drained, with bone) | 136 | 569 | 23.1 | 4.8 | 0.8 | 82 |
Tuna (salad) | 187 | 782 | 16.04 | 9.26 | 1.544 | 13 |
Whitefish (mixed species, cooked, dry heat) | 172 | 720 | 24.47 | 7.51 | 1.162 | 77 |
Pork
Cut | Calories | Kj | Protein (g) | Total Fat (g) | Sat. Fat (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Pork (cured, bacon, broiled, pan-fried or roasted) | 541 | 2262 | 37.04 | 41.78 | 13.739 | 110 |
Pork (fresh, leg (ham), rump half, separable lean and fat, roasted) | 252 | 1054 | 28.88 | 14.28 | 5.25 | 96 |
Pork (fresh, loin, top loin (chops), boneless, separable lean only, pan-fried) | 225 | 941 | 30.48 | 10.5 | 3.6 | 77 |
Beef
Per 100 grams (3.5 ounces) of meat
Cut | Calories | Kj | Protein (g) | Total Fat (g) | Sat. Fat (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Beef (top sirloin, separable lean and fat, trimmed to 1/8" fat, choice, pan-fried) | 313 | 1310 | 28.77 | 21.06 | 8.18 | 98 |
Beef (chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, all grades, braised) | 272 | 1137 | 26.19 | 17.73 | 6.699 | 94 |
Beef (ground, 95% lean meat / 5% fat, crumbles, pan-browned) | 193 | 807 | 29.17 | 1.34 | 3.441 | 89 |
Beef (ground, 95% lean meat / 5% fat, patty, pan-broiled) | 164 | 685 | 25.8 | 5.94 | 2.698 | 76 |
Beef (round, tip round, separable lean only, trimmed to 0" fat, choice, roasted) | 176 | 737 | 27.68 | 6.42 | 2.288 | 91 |
Lamb Meat
Per 100 grams (3.5 ounces) of meat
Cut | Calories | Kj | Protein (g) | Total Fat (g) | Sat. Fat (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Lamb (New Zealand exported, frozen, leg, whole (shank and sirloin), separable lean and fat, roasted) | 246 | 1029 | 24.81 | 15.56 | 7.61 | 101 |
Lamb (USA domestic, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, choice, roasted) | 242 | 1013 | 26.2 | 14.42 | 5.92 | 92 |
Lamb (Australian exported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, roasted) | 190 | 795 | 27.31 | 8.1 | 3.297 | 89 |
Lamb (Australian exported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8" fat, broiled) | 188 | 787 | 27.63 | 7.8 | 3.159 | 85 |
Dairy
Serving | Calories | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|---|
Whole Milk | 1 cup | 146 (611 kj) | 11 | 8 | 8 |
Milk - Reduced Fat (2%) | 1 cup | 122 (510 kj) | 11 | 8 | 5 |
Milk - Low Fat (1%) | 1 cup | 102 (427 kj) | 12 | 8 | 2 |
Milk - Non Fat | 1 cup | 83 (347 kj) | 12 | 8 | 0 |
Cream (light whipping) | 1 cup (whipped) | 350 (1464 kj) | 4 | 3 | 37 |
Cream (heavy whipping) | 1 cup (whipped) | 414 (1732 kj) | 3 | 2 | 44 |
Cottage Cheese - Low Fat (1%) | 1 cup | 163 (682 kj) | 6 | 28 | 2 |
Cottage Cheese - Low Fat (2%) | 1 cup | 203 (849 kj) | 8 | 31 | 4 |
Cheese - Cheddar | 1 slice (28g) | 113 (474 kj) | 0 | 7 | 9 |
Cheese - Colby | 1 slice (28g) | 110 (460 kj) | 1 | 7 | 9 |
Feta Cheese | 1 wedge (38g) | 100 (418 kj) | 2 | 5 | 8 |
Camembert Cheese | 1 wedge (38g) | 114 (477 kj) | 0 | 8 | 9 |
Brie Cheese | 1 ounce (28g) | 94 (393 kj) | 0 | 6 | 8 |
Subscribe to:
Posts (Atom)