Cut | Calories | Kj | Protein (g) | Total Fat (g) | Sat. Fat (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Beef (top sirloin, separable lean and fat, trimmed to 1/8" fat, choice, pan-fried) | 313 | 1310 | 28.77 | 21.06 | 8.18 | 98 |
Beef (chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, all grades, braised) | 272 | 1137 | 26.19 | 17.73 | 6.699 | 94 |
Beef (ground, 95% lean meat / 5% fat, crumbles, pan-browned) | 193 | 807 | 29.17 | 1.34 | 3.441 | 89 |
Beef (ground, 95% lean meat / 5% fat, patty, pan-broiled) | 164 | 685 | 25.8 | 5.94 | 2.698 | 76 |
Beef (round, tip round, separable lean only, trimmed to 0" fat, choice, roasted) | 176 | 737 | 27.68 | 6.42 | 2.288 | 91 |
My life with an Eating disorder. This blog is my distraction and journal of Pro-ana
3 April 2012
Beef
Per 100 grams (3.5 ounces) of meat
Labels:
Calorie Counter
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment