3 April 2012

Dairy

ServingCalories Carbs
(g)
Protein
(g)
Fat
(g)
Whole Milk 1 cup 146 (611 kj) 1188
Milk - Reduced Fat (2%) 1 cup122 (510 kj) 1185
Milk - Low Fat (1%) 1 cup102 (427 kj) 1282
Milk - Non Fat 1 cup83 (347 kj) 1280
Cream (light whipping) 1 cup (whipped) 350 (1464 kj) 4337
Cream (heavy whipping) 1 cup (whipped) 414 (1732 kj) 3244
Cottage Cheese - Low Fat (1%) 1 cup 163 (682 kj) 6282
Cottage Cheese - Low Fat (2%) 1 cup 203 (849 kj) 8314
Cheese - Cheddar1 slice (28g) 113 (474 kj) 079
Cheese - Colby 1 slice (28g) 110 (460 kj) 179
Feta Cheese 1 wedge (38g) 100 (418 kj) 258
Camembert Cheese 1 wedge (38g) 114 (477 kj) 089
Brie Cheese 1 ounce (28g) 94 (393 kj) 068

No comments:

Post a Comment