3 April 2012

Fruit

Fruit ServingCalories Carbs
(g)
Protein
(g)
Fat
(g)
Apple raw, with skin, 100g = 1 small 52 (218 kj) 13.80.30.2
Apricot raw, with skin, 100g = 3 apricots48 (201 kj) 11.11.00.4
Avocado raw, no skin, 100g 160 (670 kj) 8.52.014.7
Banana1 medium 94 (393 kj) 21.71.10.3
Boysenberries raw, 1 cup 75 (312 kj) 18.41.00.6
Blueberries raw, 1 cup 81 (339 kj) 20.51.70.6
Dates 1 cup, pitted, chopped490 (2047 kj)130.8 3.60.7
Grapefruit 1 medium82 (343 kj) 20.51.50.3
Grapes 1 cup, seedless, red or green 114 (475 kj) 28.31.01.0
Kiwi fruit 1 medium, 2.7oz, no skin 46 (194 kj) 11.20.80.3
Lemon 1 medium, 2oz17 (70 kj) 5.40.60.2
Melon Cantaloupe, 1 medium wedge, 2.4oz24 (101 kj) 5.70.60.2
Nectarine 1 medium67 (279 kj) 15.91.20.5
Oranges 1 large, 6.5oz86 (361 kj) 21.51.70.2
Peaches 1 medium, 3.5oz 42 (176 kj) 10.80.70.0
Pear 1 medium, 5.8oz 98 (410 kj) 25.10.70.7
Pineapple 1 cup, diced, 5.5oz 76 (318 kj) 19.20.60.6
Plums 1 medium, 2.3oz 36 (152 kj)8.60.50.4
Raspberries 1 cup, 4.3oz 60 (252 kj)14.11.20.6
Strawberries 1 cup, halves, 5.4oz 46 (190 kj) 10.60.90.5
Watermelon 1 wedge, 10oz 92 (383 kj)20.61.71.1

No comments:

Post a Comment