Fish | Calories | Kilojoules | Protein (g) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|
Anchovy (European, canned in oil, drained solids) | 210 | 879 | 28.89 | 9.71 | 2.203 | 85 |
Salmon (farmed, Atlantic) | 206 | 861 | 22.1 | 12.3 | 2.5 | 63 |
Salmon (Pink, canned, drained, with bone) | 136 | 569 | 23.1 | 4.8 | 0.8 | 82 |
Tuna (salad) | 187 | 782 | 16.04 | 9.26 | 1.544 | 13 |
Whitefish (mixed species, cooked, dry heat) | 172 | 720 | 24.47 | 7.51 | 1.162 | 77 |
No comments:
Post a Comment