Serving (per muffin) | Calories | Carbs (g) | Protein (g) | Fat (g) | |
---|---|---|---|---|---|
Cake Muffin | Low Fat | 120 (502 kj) | 26 | 2 | 1 |
Cake Muffin | Medium | 170 (711 kj) | 24 | 0.5 | 8 |
Cake Muffin | Large | 280 (1171 kj) | 39 | 2 | 13 |
Cake Muffin | Extra Large | 430 (1799 kj) | 60 | 2.5 | 20 |
Cake Muffin | Jumbo | 560 (2343 kj) | 78 | 3.5 | 26 |
English Muffin | 135 (565 kj) | 24 | 6 | 1 | |
Fruit Muffin | 127 (531 kj) | 22.4 | 6.4 | 1.7 |
No comments:
Post a Comment